

| Video System | HDD |
| Reviews | Add Review |
Lens |
|
| Imaging Device | 1/3" 2100K Gross Pixels ClearVID CMOS Sensor |
| Lens | Carl Zeiss Vario-Sonnar T* |
| FValue (Aperture) | 1.8 - 2.9 |
| Filter Diameter | 30mm |
| Focal Length | 5.1 - 51mm |
| 33mm Film Camera Equivalent |
41.3-485mm (16:9 Camera Mode), 50.5-594mm (4:3 Camera Mode), 40.4-404mm (16:9 Memory Mode), 37-370mm (4:3 Memory Mode) |
Camera |
|
| Min. Illumination | 5 Lux (0 lux with Super NightShot Infrared System) |
| Shutter Speed | Auto, 1/60-1/500 (AE Mode) |
| Iris | - |
| Program AE | - |
| LCD Display | 3.5" (211K Pixels) Wide (16:9) Touch Panel Clear Photo LCD plus Display |
| Viewfinder | Color, 123K Pixels (16:9) |
| Optical Zoom | 10x |
| Digital Zoom | 80x |
| White Balance | Auto, Indoor, One-Push, Outdoor |
| Image Stabilizer | Yes (Super; Electronic) |
| Accessory Shoe | Yes, Active Interface Shoe |
| Memory Card | Memory Stick PRO |
Connectivity |
|
| USB | Yes |
| DV (IEEE1394) | N/A |
| Video In/Out | Yes |
| S-Video | Yes |
| Microphone | Yes |
| Headphone | Yes |
General |
|
| Dimensions | 78 x 84 x 165mm |