
![]() |
![]() |
|
Sony HDR-HC3 |
Sony HDR-HC1 |
|
Lens |
||
| Imaging Device | 1/3" 2100K Gross Pixels ClearVID CMOS Sensor | 1/3" 3000K Pixel CMOS Sensor |
| Lens | Carl Zeiss Vario-Sonnar T* | Carl Zeiss Lens |
| FValue (Aperture) | 1.8 - 2.9 | 1.8 - 2.1 |
| Filter Diameter | 30mm | 37mm |
| Focal Length | 5.1 - 51mm; 370mm; Telemacro | 5.1 - 51mm |
| 33mm Film Camera Equivalent |
41.3-485mm (16:9 Camera Mode), 50.5-594mm (4:3 Camera Mode). 40.4-404mm (16:9 Memory Mode), 37-370mm (4:3 Memory Mode) | 41 - 480mm (Camera; 16:9 mode); 50 - 590mm (Camera; 4:3mode); 40 - 400mm (Memory; 16:9 mode); 37 - 370mm (Memory; 4:3 mode) |
Camera |
||
| Min. Illumination | 5 Lux (0 Lux with Super NightShot Infrared System) | 7 lux |
| Shutter Speed | Auto, 1/240 - 1/500 (AE Mode) | 1/4 - 1/10,000 (in AE Mode) |
| Iris | - | Auto |
| Program AE | - | - |
| LCD Display | 2.7" (211K Pixels) Wide (16:9) Touch Panel | 2.7" Wide (16:9) Hybrid Touch Panel SwivelScreen? (123k) |
| Viewfinder | Color, 123K Pixels | Color, Precision 16:9 (252K pixel) |
| Optical Zoom | 10X | 10X |
| Digital Zoom | 80X | 120X |
| White Balance | Auto/Outdoor/Indoor/One Push | Auto, Outdoor, Indoor, One-Push |
| Image Stabilizer | Yes ( Super; Electronic) | Yes, Super Steadyshot |
| Accessory Shoe | Yes, Active Interface Shoe | Yes, Active Interface |
| Memory Card | Stick Duo, Memory Stick PRO Duoa | - |
Connectivity |
||
| USB | Yes | Yes |
| DV (IEEE1394) | N/A | Yes |
| Video In/Out | Yes | Yes |
| S-Video | N/A | N/A |
| Microphone | N/A | Yes |
| Headphone | N/A | Yes |
General |
||
| Dimensions | 82mm x 78mm x 139mm | 2 7/8" x 3 3/4" x 7 1/2" |