

| Video System | HDV |
| Camcorder Rating | (3 Voters) |
| Reviews | 3 User Reviews, Add Review |
Lens |
|
| Imaging Device | 1/3" 2100K Gross Pixels ClearVID CMOS Sensor |
| Lens | Carl Zeiss Vario-Sonnar T* |
| FValue (Aperture) | 1.8 - 2.9 |
| Filter Diameter | 30mm |
| Focal Length | 5.1 - 51mm; 370mm; Telemacro |
| 33mm Film Camera Equivalent |
41.3-485mm (16:9 Camera Mode), 50.5-594mm (4:3 Camera Mode). 40.4-404mm (16:9 Memory Mode), 37-370mm (4:3 Memory Mode) |
Camera |
|
| Min. Illumination | 5 Lux (0 Lux with Super NightShot Infrared System) |
| Shutter Speed | Auto, 1/240 - 1/500 (AE Mode) |
| Iris | - |
| Program AE | - |
| LCD Display | 2.7" (211K Pixels) Wide (16:9) Touch Panel |
| Viewfinder | Color, 123K Pixels |
| Optical Zoom | 10X |
| Digital Zoom | 80X |
| White Balance | Auto/Outdoor/Indoor/One Push |
| Image Stabilizer | Yes ( Super; Electronic) |
| Accessory Shoe | Yes, Active Interface Shoe |
| Memory Card | Stick Duo, Memory Stick PRO Duoa |
Connectivity |
|
| USB | Yes |
| DV (IEEE1394) | N/A |
| Video In/Out | Yes |
| S-Video | N/A |
| Microphone | N/A |
| Headphone | N/A |
General |
|
| Dimensions | 82mm x 78mm x 139mm |