

| Video System | HDV |
| Reviews | Add Review |
Lens |
|
| Imaging Device | 3 - 1/4" 1120K Gross Pixels ClearVID™ CMOS Sensor |
| Lens | Carl Zeiss Vario-Sonnar T* |
| FValue (Aperture) | 1.6 - 2.8 |
| Filter Diameter | 62mm |
| Focal Length | - |
| 33mm Film Camera Equivalent |
37.4-748mm (16:9 Camera Mode), 45.7-914mm (4:3 Camera Mode) |
Camera |
|
| Min. Illumination | 4 Lux |
| Shutter Speed | Auto: 1/60-1/2000; Manual: 1/4-1/10000 |
| Iris | - |
| Program AE | - |
| LCD Display | 3.5" (211K Pixels) Wide (16:9) Hybrid Clear Photo LCD plus Display |
| Viewfinder | Color, 252K Pixels (16:9) |
| Optical Zoom | 20x |
| Digital Zoom | N/A |
| White Balance | Auto, Indoor, One-Push, Outdoor |
| Image Stabilizer | Yes (Super; Optical) |
| Accessory Shoe | Yes, Cold |
| Memory Card | Memory Stick Duo, Memory Stick PRO Duo |
Connectivity |
|
| USB | Yes |
| DV (IEEE1394) | Yes |
| Video In/Out | Yes |
| S-Video | N/A |
| Microphone | Yes |
| Headphone | Yes |
General |
|
| Dimensions | 145 x 156 x 322mm |