
![]() |
![]() |
|
Sony DCR-SR80 |
Sony DCR-SR100 |
|
Lens |
||
| Imaging Device | 1/5.5" 1070K Gross Pixels CCD | 1/3" CCD 3310K |
| Lens | Carl Zeiss Vario-Tessar | Carl Zeiss Vario-Sonnar T* |
| FValue (Aperture) | 1.8 - 2.5 | 1.8 - 2.9 |
| Filter Diameter | 30mm | 30mm |
| Focal Length | 3.0 - 36mm | 5.1 - 51mm |
| 33mm Film Camera Equivalent |
46-628.5mm (16:9 Camera Mode), 48-576mm (4:3 Camera Mode), 43.6-523.2mm (16:9 Memory Mode), 40-480mm (4:3 Memory Mode) | 42.8-495mm (16:9 Camera Mode), 45-450mm (4:3 Camera Mode), 40.6- 406mm (16:9 Memory Mode), 37-370mm (4:3 Memory Mode) |
Camera |
||
| Min. Illumination | 7 Lux (0 Lux with Super NightShot Plus Infrared System) | 5 Lux (0 Lux with Super NightShot Infrared System) |
| Shutter Speed | Auto, 1/4-1/4000 (AE Mode) | Auto, 1/4-1/4000 (AE Mode) |
| Iris | - | - |
| Program AE | - | - |
| LCD Display | 2.7" (123K Pixels) Wide (16:9) Hybrid Touch Panel SwivelScreen LCD Display | 2.7" (123K Pixels Wide 16:9 Touch Panel SwivelScreen LCD Display) |
| Viewfinder | N/A | Color (123K Pixels) |
| Optical Zoom | 12x | 10x |
| Digital Zoom | 800x | 120x |
| White Balance | Auto, Indoor, One-push, Outdoor | Auto, Indoor, One-push, Outdoor |
| Image Stabilizer | Yes (Super; Electronic) | Yes (Super; Electronic) |
| Accessory Shoe | Yes, Active Interface Shoe | Active Interface Shoe |
| Memory Card | N/A | - |
Connectivity |
||
| USB | Yes | Yes |
| DV (IEEE1394) | N/A | N/A |
| Video In/Out | Yes | Yes |
| S-Video | Yes | N/A |
| Microphone | Yes | Yes |
| Headphone | Yes | Yes |
General |
||
| Dimensions | 69 x 71 x 117mm | 82 x 69 x 149mm |