

| Price |
Amazon
|
| Video System | Mini DV |
| Camcorder Rating | (1 Voters) |
| Reviews | 1 User Reviews, Add Review |
Lens |
|
| Imaging Device | 1/5.5" CCD 1070K |
| Lens | Carl Zeiss Vario-Tessar |
| FValue (Aperture) | 1.8 - 2.5 |
| Filter Diameter | 25mm |
| Focal Length | 3.0 - 36mm; 350mm (Telemacro) |
| 33mm Film Camera Equivalent |
46-628.5mm (16:9 Camera Mode), 48-576mm (4:3 Camera Mode), 43.6-523.2mm (16:9 Memory Mode), 40-480mm (4:3 Memory Mode) |
Camera |
|
| Min. Illumination | 7 Lux (0 Lux with Super NightShot Plus Infrared System) |
| Shutter Speed | Auto, 1/4-1/4000 (AE Mode) |
| Iris | - |
| Program AE | - |
| LCD Display | 2.7" (123K Pixels Wide 16:9 Touch Panel SwivelScreen LCD Display) |
| Viewfinder | Color (123K Pixels) |
| Optical Zoom | 12x |
| Digital Zoom | 800x |
| White Balance | Auto, Indoor, One-push, Outdoor |
| Image Stabilizer | Yes (Super; Electronic) |
| Accessory Shoe | N/A |
| Memory Card | Memory Stick PRO |
Connectivity |
|
| USB | Yes |
| DV (IEEE1394) | Yes |
| Video In/Out | Yes |
| S-Video | N/A |
| Microphone | Yes |
| Headphone | Yes |
General |
|
| Dimensions | 65 x 79 x 113mm |