

| Price |
Amazon
Walmart
TigerDirect
|
| Video System | Hi8 |
| Camcorder Rating | (1 Voters) |
| Reviews | 1 User Reviews, Add Review |
Lens |
|
| Imaging Device | 1/6" 320K Gross Pixel CCD |
| Lens | - |
| FValue (Aperture) | 1.6 - 2.4 |
| Filter Diameter | 37mm |
| Focal Length | 2.5 - 50mm |
| 33mm Film Camera Equivalent |
42 - 840mm |
Camera |
|
| Min. Illumination | 1 Lux (0 Lux with NightShot Infrared System) |
| Shutter Speed | 1/60 - 1/4000 (AE Mode) |
| Iris | - |
| Program AE | Portrait, Beach & Ski, Sports Lesson, Landscape, Spotlight or Sunset & Moon modes |
| LCD Display | 2.5" Color (123K) |
| Viewfinder | B/W, 90K Pixels |
| Optical Zoom | 20X |
| Digital Zoom | 990X |
| White Balance | Auto |
| Image Stabilizer | N/A |
| Accessory Shoe | N/A |
| Memory Card | - |
Connectivity |
|
| USB | N/A |
| DV (IEEE1394) | N/A |
| Video In/Out | Yes |
| S-Video | N/A |
| Microphone | N/A |
| Headphone | N/A |
General |
|
| Dimensions | 3 3/8" x 3 7/8" x 6" |