

| Video System | Hi8 |
| Reviews | Add Review |
Lens |
|
| Imaging Device | 270K Pixels CCD |
| Lens | - |
| FValue (Aperture) | - |
| Filter Diameter | - |
| Focal Length | - |
| 33mm Film Camera Equivalent |
- |
Camera |
|
| Min. Illumination | 0.3 lux |
| Shutter Speed | 1/60 ? 1/10,000 |
| Iris | - |
| Program AE | - |
| LCD Display | 2.5" 112K |
| Viewfinder | - |
| Optical Zoom | 22x |
| Digital Zoom | 880x |
| White Balance | - |
| Image Stabilizer | - |
| Accessory Shoe | - |
| Memory Card | - |
Connectivity |
|
| USB | N/A |
| DV (IEEE1394) | N/A |
| Video In/Out | N/A |
| S-Video | N/A |
| Microphone | N/A |
| Headphone | N/A |
General |
|
| Dimensions | 4" x 4.125" x 6.875" |