

| Video System | Mini DV |
| Reviews | Add Review |
Lens |
|
| Imaging Device | 1/4.7" CCD x 3 (1070k x 3 pixels) |
| Lens | Leica Dicomar Lens |
| FValue (Aperture) | 1.6 - 2.8 |
| Filter Diameter | 43mm |
| Focal Length | 3.3 - 39.6mm |
| 33mm Film Camera Equivalent |
Tape Mode: 44.5 - 534mm, Card Mode: 37.6 - 451mm |
Camera |
|
| Min. Illumination | 2 Lux (Advanced Magic Pix) |
| Shutter Speed | In Tape Mode: 1/60 - 1/8,000, In Card Mode: 1/2 - 1/2000 |
| Iris | Auto/Manual (Including Gain) |
| Program AE | 5-Mode |
| LCD Display | 3.5" |
| Viewfinder | Color |
| Optical Zoom | 12x |
| Digital Zoom | 700x |
| White Balance | Auto, Indoor, Outdoor, Set (with IR Sensor) |
| Image Stabilizer | Optical Image Stabilizer (OIS) |
| Accessory Shoe | Hot |
| Memory Card | SD/MMC |
Connectivity |
|
| USB | Yes |
| DV (IEEE1394) | Yes |
| Video In/Out | Yes |
| S-Video | Yes |
| Microphone | Yes |
| Headphone | Yes |
General |
|
| Dimensions | 3.5" x 3.125" x 7" |