
![]() |
![]() |
|
Panasonic PV-GS250 |
Panasonic PV-GS400 |
|
| Price |
Amazon
|
- |
Lens |
||
| Imaging Device | 1/6" CCD x 3 (800k x3) | 1/4.7" CCD x 3 (1070k x 3 pixels) |
| Lens | Leica Dicomar Lens | Leica Dicomar Lens |
| FValue (Aperture) | 1.6 - 2.8 | 1.6 - 2.8 |
| Filter Diameter | 43mm | 43mm |
| Focal Length | 2.85 - 28.5mm | 3.3 - 39.6mm |
| 33mm Film Camera Equivalent |
Tape Mode: 43.3 - 433mm, Card Mode: 41.3 - 413mm | Tape Mode: 44.5 - 534mm, Card Mode: 37.6 - 451mm |
Camera |
||
| Min. Illumination | 1 Lux (Advanced Magic Pix) | 2 Lux (Advanced Magic Pix) |
| Shutter Speed | In Tape Mode: 1/60 - 1/8,000, In Card Mode: 1/2 - 1/2000 | In Tape Mode: 1/60 - 1/8,000, In Card Mode: 1/2 - 1/2000 |
| Iris | Auto/Manual (Including Gain) | Auto/Manual (Including Gain) |
| Program AE | - | 5-Mode |
| LCD Display | 2.5" | 3.5" |
| Viewfinder | Color | Color |
| Optical Zoom | 10x | 12x |
| Digital Zoom | 700x | 700x |
| White Balance | Auto, Indoor, Outdoor, Set (with IR Sensor) | Auto, Indoor, Outdoor, Set (with IR Sensor) |
| Image Stabilizer | Optical Image Stabilizer (OIS) | Optical Image Stabilizer (OIS) |
| Accessory Shoe | Hot | Hot |
| Memory Card | SD/MMC | SD/MMC |
Connectivity |
||
| USB | Yes | Yes |
| DV (IEEE1394) | Yes | Yes |
| Video In/Out | Yes | Yes |
| S-Video | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone | Yes | Yes |
General |
||
| Dimensions | 2 7/8" x 3 1/4" x 5 5/8'' | 3.5" x 3.125" x 7" |