

| Video System | Mini DV |
| Camcorder Rating | (79 Voters) |
| Reviews | 1 User Reviews, Add Review |
Lens |
|
| Imaging Device | 1/4 680K CCD |
| Lens | - |
| FValue (Aperture) | 1.8 |
| Filter Diameter | - |
| Focal Length | 3.1 - 46.5mm |
| 33mm Film Camera Equivalent |
- |
Camera |
|
| Min. Illumination | 1 lux (Gain Up mode) |
| Shutter Speed | 1/60 - 1/8000 |
| Iris | - |
| Program AE | Sports, Portrait, Spotlight, Surf & Snow, and Low Light |
| LCD Display | 2.5" |
| Viewfinder | 0.5" Color LCD |
| Optical Zoom | 15x |
| Digital Zoom | 750x |
| White Balance | Flourescent, Outdoor, Incandescent, Automatic |
| Image Stabilizer | Digital EIS (Electric Image Stabilizer) |
| Accessory Shoe | - |
| Memory Card | - |
Connectivity |
|
| USB | N/A |
| DV (IEEE1394) | Yes |
| Video In/Out | Yes |
| S-Video | Yes |
| Microphone | Yes |
| Headphone | Yes |
General |
|
| Dimensions | - |