
![]() |
![]() |
|
Canon XL H1 |
Sony HDR-FX1 |
|
Lens |
||
| Imaging Device | 1/3", approx. 1.67 megapixels per CCD, CCD x3 | 3- 1/3" 16:9 1120K Pixel |
| Lens | XL 5.4-108mm L IS II | Carl Zeiss Vario-Sonnar T Lens |
| FValue (Aperture) | 1.6 - 3.5 | 1.6 - 2.8 |
| Filter Diameter | 72 mm | 72mm |
| Focal Length | 5.4 - 108mm | 4.5 - 54.0mm |
| 33mm Film Camera Equivalent |
38.9 - 778mm | 32.5 - 390mm |
Camera |
||
| Min. Illumination | 60i, 1/60 shutter speed = 7 lux; 30F, 1/30 shutter speed = 4 lux; 24F, 1/48 shutter speed = 6 lux | 3 lux |
| Shutter Speed | 1/60 | 1/4 - 1/10,000 (in AE Mode) |
| Iris | - | Yes, Gain Independent |
| Program AE | Spot, Multi-segment, Center-weighted | - |
| LCD Display | - | 3.5" 16:9 (250K) Precision Hybrid Color |
| Viewfinder | 2.4" (wide type) color LCD (215K pixels) | Color, Precision 16:9 (252K pixel) |
| Optical Zoom | 20x | 12X |
| Digital Zoom | - | - |
| White Balance | Custom, Presets, Automatic | Auto/One-Push (A)(B)/Preset |
| Image Stabilizer | Optical Image Stabilizer | - |
| Accessory Shoe | - | Yes (Cold) |
| Memory Card | SD/MMC | - |
Connectivity |
||
| USB | N/A | N/A |
| DV (IEEE1394) | Yes | Yes |
| Video In/Out | Yes | Yes |
| S-Video | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone | Yes | Yes |
General |
||
| Dimensions | 8.9" x 8.7" x 19.5" | 6" x 7 /8" x 14 3/8" x 14 3/8" |