
![]() |
![]() |
|
Canon XL H1 |
JVC GR-HD1 |
|
Lens |
||
| Imaging Device | 1/3", approx. 1.67 megapixels per CCD, CCD x3 | 1/3" 1.18M progressive CCD |
| Lens | XL 5.4-108mm L IS II | - |
| FValue (Aperture) | 1.6 - 3.5 | 1.8 - 1.9 |
| Filter Diameter | 72 mm | 52mm |
| Focal Length | 5.4 - 108mm | 5.2 - 52mm |
| 33mm Film Camera Equivalent |
38.9 - 778mm | - |
Camera |
||
| Min. Illumination | 60i, 1/60 shutter speed = 7 lux; 30F, 1/30 shutter speed = 4 lux; 24F, 1/48 shutter speed = 6 lux | 35 Lux |
| Shutter Speed | 1/60 | 1/15 - 1/1000 |
| Iris | - | Manual |
| Program AE | Spot, Multi-segment, Center-weighted | Sports, Snow, Spotlight and Twilight to best match the scene |
| LCD Display | - | 200K pixel - 3.5" Color Polycrystalline Silicon LCD |
| Viewfinder | 2.4" (wide type) color LCD (215K pixels) | 113K Pixel - 0.44" Color Polycrystalline Silicon LCD |
| Optical Zoom | 20x | 40x |
| Digital Zoom | - | 200x |
| White Balance | Custom, Presets, Automatic | Manual |
| Image Stabilizer | Optical Image Stabilizer | Optical |
| Accessory Shoe | - | Yes, (Auto Light, Video Flash, Stereo Zoom Mic) |
| Memory Card | SD/MMC | SD |
Connectivity |
||
| USB | N/A | Yes |
| DV (IEEE1394) | Yes | Yes |
| Video In/Out | Yes | Yes |
| S-Video | Yes | Yes |
| Microphone | Yes | Yes |
| Headphone | Yes | Yes |
General |
||
| Dimensions | 8.9" x 8.7" x 19.5" | 4.56" x 3.94" x 10.75" |